Premier Division 1
Wait for screen to refresh
Next Captains Meeting
Premier Division 1- Past Winners
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Conservative Club 'A' | 10 | 8 | 0 | 2 | 33 | 17 | 16 | 49 | |
| 2 | Rileys Court 'B' | 10 | 7 | 0 | 3 | 29 | 21 | 8 | 43 | |
| 3 | Fletton 'A' | 10 | 6 | 0 | 4 | 30 | 20 | 10 | 42 | |
| 4 | Ivy Leaf 'B' | 9 | 7 | 0 | 2 | 27 | 18 | 9 | 41 | |
| 5 | Rileys Orton 'A' | 10 | 6 | 0 | 4 | 26 | 24 | 2 | 38 | |
| 6 | Stamford 'A' | 10 | 3 | 0 | 7 | 22 | 28 | -6 | 28 | |
| 7 | Conservative Club 'B' | 10 | 4 | 0 | 6 | 20 | 30 | -10 | 28 | |
| 8 | New England 'A' | 9 | 3 | 0 | 6 | 18 | 27 | -9 | 24 | |
| 9 | Rileys Orton 'F' | 10 | 0 | 0 | 10 | 15 | 35 | -20 | 15 | |
| 10 | Rileys Orton 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
