News
League Table
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conservative Club 'A' | 24 | 15 | 7 | 67 | 43 | 24 | 97 | |
| 2 | Rileys Court 'B' | 24 | 15 | 6 | 65 | 40 | 25 | 95 | |
| 3 | Ivy Leaf 'B' | 24 | 16 | 5 | 63 | 42 | 21 | 95 | |
| 4 | Fletton 'A' | 24 | 14 | 7 | 66 | 39 | 27 | 92 | * |
| 5 | Rileys Orton 'A' | 24 | 11 | 11 | 55 | 55 | 0 | 77 | |
| 6 | Rileys Orton 'F' | 24 | 7 | 14 | 47 | 58 | -11 | 61 | |
| 7 | Conservative Club 'B' | 24 | 7 | 15 | 41 | 69 | -28 | 55 | |
| 8 | New England 'A' | 24 | 6 | 15 | 40 | 65 | -25 | 52 | |
| 9 | Stamford 'A' | 24 | 5 | 16 | 36 | 69 | -33 | 46 | |
| 10 | Rileys Orton 'B' | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 11 Mar 2010 | Conservative Club 'B' | 3 - 2 | Ivy Leaf 'B' |
| L | 11 Mar 2010 | Fletton 'A' | 0 - 0 | Rileys Orton 'B' |
| Fletton 'A' BYE due to withdrawal of Rileys Orton 'B' | ||||
| L | 11 Mar 2010 | New England 'A' | 4 - 1 | Stamford 'A' |
| L | 11 Mar 2010 | Rileys Court 'B' | 4 - 1 | Rileys Orton 'F' |
| Michael McIntyre 36 & 40 breaks | ||||
| L | 11 Mar 2010 | Rileys Orton 'A' | 0 - 5 | Conservative Club 'A' |
| Anthony Johnson 41 break. Roxton Chapman 49 break | ||||
| L | 04 Mar 2010 | Conservative Club 'A' | 4 - 1 | New England 'A' |
| L | 04 Mar 2010 | Ivy Leaf 'B' | 4 - 1 | Fletton 'A' |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|