News
League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rileys Court 'B' | 19 | 15 | 4 | 60 | 35 | 25 | 45 | |
| 2 | Fletton 'A' | 19 | 14 | 5 | 63 | 32 | 31 | 42 | |
| 3 | Ivy Leaf 'B' | 19 | 12 | 7 | 55 | 40 | 15 | 36 | |
| 4 | New England 'A' | 19 | 9 | 10 | 46 | 47 | -1 | 27 | * |
| 5 | Rileys Orton 'F' | 19 | 9 | 10 | 44 | 51 | -7 | 27 | |
| 6 | Conservative Club 'B' | 19 | 7 | 12 | 45 | 50 | -5 | 21 | |
| 7 | Rileys Orton 'E' | 19 | 6 | 13 | 38 | 57 | -19 | 18 | |
| 8 | Ebeneezers 'A' | 19 | 4 | 15 | 27 | 66 | -39 | 12 | * |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 26 Jan 2012 | Conservative Club 'B' | 3 - 2 | Rileys Orton 'E' |
| L | 26 Jan 2012 | Ivy Leaf 'B' | 3 - 2 | Rileys Court 'B' |
| Daniel Woolgar 35 break | ||||
| L | 26 Jan 2012 | New England 'A' | 3 - 2 | Ebeneezers 'A' |
| L | 26 Jan 2012 | Rileys Orton 'F' | 2 - 3 | Fletton 'A' |
| C | 24 Jan 2012 | Fletton 'C' | 0 - 5 | Fletton 'A' |
| C | 24 Jan 2012 | Ivy Leaf 'B' | 3 - 2 | Childers 'A' |
| Richard Read 43 break | ||||
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|